I cant find any mistake in my code written for the challenge given. plz see to it
Dijkstra Algorithm
hey @Keshav
You can use the below test case to debug your code. If you still face any problems, reply to me on this thread. I will be happy to help you
Test case:
1
20 54
1 7 45
2 14 15
3 7 29
4 1 48
5 1 66
6 7 17
7 14 15
8 14 43
9 1 27
10 1 33
11 14 64
12 14 27
13 7 66
14 7 54
15 14 56
16 7 21
17 1 20
18 1 34
19 7 52
20 14 14
9 14 9
15 1 39
12 1 24
9 1 16
1 2 33
18 1 46
9 1 28
15 14 3
12 1 27
1 2 5
15 1 34
1 2 28
9 7 16
3 7 23
9 7 21
9 14 19
3 1 20
3 1 5
12 14 19
3 14 2
12 1 46
3 14 5
9 14 44
6 14 26
9 14 16
9 14 34
6 7 42
3 14 27
1 7 9
1 7 41
15 14 19
12 7 13
3 7 10
1 7 2
17
Correct output: 20 25 25 68 86 39 22 70 36 53 91 35 88 27 30 43 54 74 41
Your output: 20 22 25 68 30 63 35 80 48 53 101 48 101 37 54 56 66 87 2147483647